Name | Surname | Affiliation | Flag | Country |
---|---|---|---|---|
Olexandr | Adreikiv | Ivan Franko National University of Lviv | Ukraine | |
Jacques | Besson | MINES ParisTech Centre of materials | France | |
Mykola | Bobyr | National Technical University of Ukraine “Igor Sikorsky Kyiv Polytechnic Institute” | Ukraine | |
Gabriella | Bolzon | Politecnico di Milano | Italy | |
Željko | Božić | University of Zagreb | Croatia | |
Vladimír | Chmelko | Slovak University of Technology in Bratislava | Slovak Republic | |
Oleksandr | Chyrkov | G.S. Pisarenko Institute for Problems of Strength of the NAS of Ukraine | Ukraine | |
Ihor | Dmytrakh | Karpenko Physico-Mechanical Institute of the NAS of Ukraine | Ukraine | |
Abílio de | Jesus | University of Porto | Portugal | |
Sviatoslav | Homon | National University of Water and Environmental Engineering | Ukraine | |
Volodymyr | Hutsaylyuk | Military University of Technology | Poland | |
Volodymyr | Iasnii | Ternopil Ivan Puluj National Technical University | Ukraine | |
Miloslav | Kepka | University of West Bohemia | Czech Republic | |
Serhiy | Kotrechko | G. V. Kurdyumov Institute for Metal Physics of the NAS of Ukraine | Ukraine | |
Stavros | Kourkoulis | National Technical University of Athens | Greece | |
Roman | Kushnir | Pidstryhach Institute for Applied Problems of Mechanics and Mathematics of the NAS of Ukraine | Ukraine | |
Tadeusz | Lagoda | Opole University of Technology | Poland | |
Yuri | Lapusta | University of Clermont Auvergne | France | |
Grzegorz | Lesiuk | Wroclaw University of Science and Technology | Poland | |
Leonid | Lobanov | E.O. Paton Electric Welding Institute of the NAS of Ukraine | Ukraine | |
Carlo | Mapelli | Politecnico di Milano | Italy | |
Liviu | Marsavina | University Politehnica Timisoara | Romania | |
Pavlo | Maruschak | Ternopil Ivan Puluj National Technical University | Ukraine | |
Pedro | Moreira | Institute of Science and Innovation in Mechanical and Industrial Engineering | Portugal | |
Zinoviy | Nazarchuk | Karpenko Physico-Mechanical Institute of the NAS of Ukraine | Ukraine | |
Hryhoriy | Nykyforchyn | Karpenko Physico-Mechanical Institute of the NAS of Ukraine | Ukraine | |
Krzysztof | Puchała | Military University of Technology | Poland | |
Valentyn | Skalskyi | Karpenko Physico-Mechanical Institute of the NAS of Ukraine | Ukraine | |
Sudath C. | Siriwardane | University of Stavanger | Norway | |
Heorhiy | Sulym | Pidstryhach Institute for Applied Problems of Mechanics and Mathematics of the NAS of Ukraine | Ukraine | |
Jesus | Toribio | University of Salamanca | Spain | |
László | Toth | Bay Zoltán Nonprofit Ltd. for Applied Research | Hungary | |
Peter | Trampus | University of Dunaújváros | Hungary | |
Oleg | Yasniy | Ternopil Ivan Puluj National Technical University | Ukraine | |
Olha | Zvirko | Karpenko Physico-Mechanical Institute of the NAS of Ukraine | Ukraine | |
Halyna | Krechkovska | Karpenko Physico-Mechanical Institute of the NAS of Ukraine | Ukraine |
Co-Chairmen of the Program Committee
Petro Yasniy (Ukraine)
Zinovii Nazarchuk (Ukraine)
Valery Kharchenko (Ukraine)
Francesco Iacoviello (Italy)
Scientific secretary
Ihor Okipnyi (Ukraine)
Members of the Program Committee
Olexandr Adreikiv | (Ukraine) | Liviu Marsavina | (Romania) |
Mykola Bobyr | (Ukraine) | Hryhoriy Nykyforhyn | (Ukraine) |
Željko Božić | (Croatia) | Volodymyr Panasyuk | (Ukraine) |
Nenad Gubeljak | (Slovenia) | Guy Pluvinage | (France) |
Volodymyr Hutsaylyuk | (Poland) | Valentyn Skalskyi | (Ukraine) |
Anatoly Zinkovskii | (Ukraine) | Aleksandar Sedmak | (Serbia) |
Andrea Carpinteri | (Italy) | Heorhiy Sulym | (Ukraine) |
Roman Kushnir | (Ukraine) | Ramasubbu Sunder | (India) |
Serhiy Kotrechko | (Ukraine) | László Toth | (Hungary) |
Yuri Lapusta | (France) | Jesus Toribio | (Spain) |
Tadeusz Lagoda | (Poland) | Valery Troshchenko | (Ukraine) |
Leonid Lobanov | (Ukraine) |
|
|